Prizes for Coconino Open I
Open
| Name | Rate | Score | Prize | For |
| | | | |
| | | | |
| Osmonbekov, Talaibek D | 2199 | 4.5 | 487.50 | 1st |
| Calhoun, Luke E | 2071 | 4.5 | 487.50 | 2nd |
| | | | |
| Ballantyne, Wayne W | 1927 | 3.5 | 113.75 | 3rd |
| Johnson, Carson Michael | 1890 | 3.5 | 113.75 | 4th |
| Gowda, Shreyas | 1717 | 3.5 | 113.75 | U1900 |
| Collins, Rhys | 1609 | 3.5 | 113.75 | |
| | | | |
| Valdez Montiel, Andres | 1572 | 3.0 | 130.00 | U1600 |
| Marky, Nathan William | 1074 | 3.0 | 130.00 | U1500 |
| | | | |
| Zarkou, Olin | 967 | 2.5 | 130.00 | U1300 |
| Erb, Tillman Evan | nnnn | 2.5 | 130.00 | Unrated |
U1200
| Name | Rate | Score | Prize | For |
| | | | |
| | | | |
| Green, Alexander | 1112 | 4.5 | 250.00 | 1st |
| | | | |
| Burri, Shanvitha | 1147 | 4.0 | 125.00 | 2nd |
| | | | |
| Subash, Nimalan-RE | 880 | 3.5 | 62.50 | 3rd |
| Gordon, Izabela | 783 | 3.5 | 62.50 | 4th |
| | | | |
| Grubb, Anabella ItatÍ | 1074 | 3.0 | 50.00 | U1100 |
| Prentice, Mason | 870 | 3.0 | 50.00 | U1000 |
| | | | |
| Barriga, Ethan | 764 | 1.0 | 50.00 | U900 |
U700
| Name | Rate | Score | Prize | For |
| | | | |
| | | | |
| Israel, Ingrid | 558 | 4.0 | 75.00 | 1st |
| Chang, Jui Tan (Ray) | 531 | 4.0 | 75.00 | 2nd |
| Yeh, Ssu-Liang | 484 | 4.0 | 75.00 | 3rd |
| | | | |
| Patel, Shiv | 582 | 3.0 | 25.00 | 4th |
| | | | |
| Pai, Ayush | nnnn | 2.0 | 25.00 | Unrated |
| | | | |
| Kuo, Chen Hsi | 301 | 1.0 | 25.00 | U600 |